We have compiled a directory of leading gold brokers where you can buy gold bullion, coins and bars online, over the phone or even in branch.
New to gold or would like to learn more? Read our beginner’s guide to investing in gold and guide to buying gold bullion.
Company name | Year founded | Buy in branch | Buy by phone | Buy online | Branch locations |
---|---|---|---|---|---|
Physical Gold Ltd | 2008 | N | Y | N | London |
The Pure Gold Company | 2012 | Y | Y | Y | London |
LinGOLD.com | 2010 | N | Y | Y | Geneva |
The Gold Bullion Company | 1993 | Y (over £1,000) |
N | y | Birmingham |
Bullion By Post | 2008 | Y | Y | Y | Birmingham |
UKBullion | 1989 | N | N | Y | Wolverhampton |
Coin Invest Direct | 2007 | Y (Germany) |
Y | Y | London |
Goldcore | 2003 | N | Y | Y | London & Dublin |
GoldMoney | 2001 | N | N | Y | Jersey |
Gold Made Simple | 2010 | N | N | Y | London |
BullionVault | 2005 | N | N | Y | London |
Baird & Co | 1967 | Y (via agents) |
N | Y | London |
ATS Bullion Ltd | 2002 | Y | Y | Y | London |
Chards | 1964 | Y | Y | Y | Blackpool |
Atkinsons Bullion & Coins | 1990 | Y | Y | Y | Birmingham |
SA Bullion | 2005 | Y | Y | N | Cape Town |
Sharps Pixley | 2010 | Y | Y | Y | London |
The Royal Mint | 886 | N | N | Y | |
Gold Investments | 1981 | Y | Y | Y | London |
Gold.co.uk | 2008 | Y | Y | Y | Birmingham |
Harrods Bank | 1969 | Y | N | Y | London |
We have also compiled a list of stock-exchange listed funds (ETFs) which aim to track the price of gold. If you’d like to know more about ETFs, see: All you need to know about exchange-traded funds
Name of ETF | Ticker | Annual fee | Editor’s comments |
---|---|---|---|
ETFS Gold Bullion Securities | LSE:GBSS | 0.40% | Physically-backed sterling-denominated gold ETF. Can be held in a Sipp, but not an Isa. |
ETFS Physical Gold | LSE:PHGP | 0.39% | Physically-backed sterling-denominated gold ETF. Can be held in a Sipp or an Isa. |
ETFS Physical Gold | LSE:PHAU | 0.39% | Physically-backed dollar-denominated gold ETF. Can be held in a Sipp or an Isa. |
ETFS Physical Swiss Gold | LSE:SGBS | 0.39% | If you don’t trust the UK or US governments you may want to invest in gold held in Switzerland. |
ETFS Short Gold | LSE:SBUL | 0.98% | A way to bet on the gold price falling. Most suitable for short-term holdings. |
ETFS Leveraged Gold | LSE:LBUL | 0.98% | Designed to deliver double the rise in gold (and double the fall). |
ProShares Ultra Gold | NYSE:UGL | 0.95% | Designed to deliver double the rise in gold (and double the fall). |
SPDR Gold Trust | NYSE:GLD | 0.40% | US-listed physically-backed gold ETF – the most popular with investors. |
Important information about this page: We’ve done our utmost to make this table as comprehensive as possible, including as many service providers as we can. We do not recommend a particular service and you should always select the service that’s right for you. If you spot something that is not correct or feel there is a leading service provider missing, please contact us.
At MoneyWeek, we’ve been tipping gold since 2001. In that time it went from $250 to $1,900 an ounce in 2011 (a 660% increase), hitting record highs each year since 2002.
Successful investing is about the diversification and management of risk. It makes sense to have a part of your wealth invested in gold.